Plan your Google Ads budget with Australian industry benchmarks. See estimated clicks, leads, and cost per lead for your business type and location.
Select your industry, location, and budget, then hit “Calculate” to see your personalised estimates.
General estimates based on publicly available Australian market data. Your actual results will vary.
| Industry | Avg CPC | Conv. Rate | Avg CPL |
|---|---|---|---|
| Plumbing & Trades | $8.50 | 5.2% | $45 |
| Dental & Health | $6.80 | 4.8% | $55 |
| Legal Services | $12.50 | 3.5% | $85 |
| Real Estate | $5.20 | 3.8% | $42 |
| E-commerce / Retail | $2.80 | 2.5% | $28 |
| Hospitality & Food | $3.50 | 4.2% | $32 |
| Fitness & Wellness | $4.20 | 5.5% | $38 |
| Beauty & Salons | $3.80 | 6% | $30 |
| Construction & Building | $9.50 | 4% | $65 |
| Accounting & Finance | $10.20 | 3.2% | $75 |
CPC = Cost Per Click. Conv. Rate = Conversion Rate (% of clicks that become leads). CPL = Cost Per Lead. These are general estimates based on Australian market averages and should not be taken as guaranteed performance figures.
These benchmarks give you a starting point, but every business is different. Our team builds custom Google Ads strategies based on your specific goals, market, and competition.